Harga Paket Data (Inject)

Jenis Produk Provider Nominal Harga Status
Paket Data (Inject) Indosat Data Yellow Yellow 1GB 24 Jam 1 HariYellow 1GB 24 Jam 1 Hari 6.035 5.035
Paket Data (Inject) Indosat Data Yellow Yellow 1GB 24 Jam 3 HariYellow 1GB 24 Jam 3 Hari 7.650 6.650
Paket Data (Inject) Indosat Data Yellow Yellow 1GB 24 jam 7 HariYellow 1GB 24 jam 7 Hari 12.000 11.000
Paket Data (Inject) Indosat Data Yellow Yellow 1GB 24 jam 15 HariYellow 1GB 24 jam 15 Hari 16.200 15.200
Paket Data (Inject) Indosat Data Yellow 1GB All + 3GB Bonus 30 Hari1GB All + 3GB Bonus 30 Hari 22.700 21.700
Paket Data (Inject) Indosat Data Yellow 2GB All + 6.5GB Bonus 30 Hari2GB All + 6.5GB Bonus 30 Hari 37.998 36.998
Paket Data (Inject) Axis Bronet 30 Hari 1GB All 24 Jam 30 Hari1GB All 24 Jam 30 Hari 16.099 15.099
Paket Data (Inject) Axis Bronet 30 Hari 2GB All 24 Jam 30 Hari2GB All 24 Jam 30 Hari 25.499 24.499
Paket Data (Inject) Axis Bronet 30 Hari 3GB All 24 Jam 30 Hari3GB All 24 Jam 30 Hari 31.449 30.449
Paket Data (Inject) Axis Bronet 30 Hari 5GB All 24 Jam 30 Hari5GB All 24 Jam 30 Hari 44.999 43.999
Paket Data (Inject) Axis Bronet 30 Hari 8GB All 24 Jam 30 Hari8GB All 24 Jam 30 Hari 59.349 58.349
Paket Data (Inject) Axis Bronet 30 Hari 10GB All 24 Jam 30 Hari10GB All 24 Jam 30 Hari 82.000 81.000
Paket Data (Inject) Axis Bronet 30 Hari 12GB All 24 Jam 30 Hari12GB All 24 Jam 30 Hari 92.000 91.000
Paket Data (Inject) Axis Bronet 30 Hari 16GB All 24 Jam 30 Hari16GB All 24 Jam 30 Hari 114.500 113.500
Paket Data (Inject) Axis Aigo Owsem 2GB + 2GB Game 30 Hari2GB + 2GB Game 30 Hari 21.500 20.500
Paket Data (Inject) Axis Aigo Owsem 4GB + 4GB Game 30 Hari4GB + 4GB Game 30 Hari 33.500 32.500
Paket Data (Inject) Axis Aigo Owsem 8GB + 8GB Game 30 Hari8GB + 8GB Game 30 Hari 51.500 50.500
Paket Data (Inject) Axis Aigo Owsem 12GB + 12GB Game 30 Hari12GB + 12GB Game 30 Hari 66.500 65.500
Paket Data (Inject) Axis KZL Sosial Media WA + Line + BBM 1GB 30 HariWA + Line + BBM 1GB 30 Hari 18.200 17.200
Paket Data (Inject) Axis KZL Sosial Media FB + Twitter + Path 1GB 30 HariFB + Twitter + Path 1GB 30 Hari 18.200 17.200